The brand new MicroView Mini Hygrometer combines MCM's key performance advantages in an unbeatable entry-level transmitter.
Product Specification
Sensor Type | Silicon Sensor, Temperature Controlled to 46°C |
Operating Ranges | 0.1 to 100 ppm[V], 1 to 1000 ppm[V]. Other ranges and scales available upon request. |
Speed of Response | Full scale ‘wet’ to ‘dry’ in <1 minute using Push Purge®. |
Diagnostics | Automatic and manual Push Purge® feature. Push Purge® aids sensor drydown, confirms that the senor and electronics are operational and highlights the presence of contamination. Push Purge® confirms if the speed of response of the analyser is maintained, validates readings on-line and removes hysteresis before each measurement. |
Inputs / Outputs | 4 inputs / outputs (including 4-20mA and RS485) for maximum flexibility |
Alarms | 4 user definable alarms |
See video for the MicroView Mini response time here